Fachrichtung - Technik
| Antwort | Anzahl | Prozentsatz |
|
Bau (Hochbau, Tiefbau, Gartenbau, Innenarchitektur) | 190 | 16.32% |
|
Elektrotechnik (Elektronik, Energietechnik) | 174 | 14.95% |
|
Gebäudetechnik (HLK, Gebäudeautomation, Sanitär) | 60 | 5.15% |
|
Grossanlagenbetrieb (Kernkrafttechnik) | 2 | 0.17% |
|
Holztechnik (Holzindustrie, Holzbau, Schreinerei) | 25 | 2.15% |
|
Informatik (Applikationsentwicklung, Systemtechnik, Tech. Informatik) | 195 | 16.75% |
|
Lebensmitteltechnologie | 5 | 0.43% |
|
Maschinenbau (Konstruktion, Maschinenbau, Produktionstechnik, Kunststofftechnik, Metallbau, Automobiltechnik, Flugzeugtechnik) | 219 | 18.81% |
|
Medien (Polygrafie, Multimedia, Druck) | 10 | 0.86% |
|
Mikrotechnik (Uhren, …) | 2 | 0.17% |
|
Systemtechnik (Automation, Mechatronik, Medizinal-, Umwelt-, pharmazeutische und chemische Technik) | 96 | 8.25% |
|
Telekommunikation (Telematik) | 25 | 2.15% |
|
Textil | 1 | 0.09% |
|
Unternehmensprozesse (Logistik, Betriebstechnik) | 160 | 13.75% |
|
|---|---|---|---|---|---|---|---|---|
| Insgesamt | 1164 | 100 % |
Loading...