Obsurvant x City to Sea - Plastic Poll (May 2022)
2,269
visibility
Viewed
2,029
Total Responses
2,029
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
3 min
access_time Average Time
How old are you?
Answer | Count | Percent |
|
Under 18 | 2 | 0.1% |
|
18-24 | 241 | 11.91% |
|
25-34 | 474 | 23.42% |
|
35-44 | 431 | 21.29% |
|
45-54 | 320 | 15.81% |
|
55-64 | 272 | 13.44% |
|
Above 64 | 284 | 14.03% |
|
---|---|---|---|---|---|---|---|---|
Total | 2024 | 100 % |
What gender do you identify with?
Answer | Count | Percent |
|
Male | 946 | 46.62% |
|
Female | 1069 | 52.69% |
|
Non-binary/alternative identity | 9 | 0.44% |
|
Prefer not to say | 5 | 0.25% |
|
---|---|---|---|---|---|---|---|---|
Total | 2029 | 100 % |
Where in the UK do you live?
Answer | Count | Percent |
|
Channel Islands | 2 | 0.1% |
|
East of England | 166 | 8.18% |
|
East Midlands | 152 | 7.49% |
|
London | 224 | 11.04% |
|
North East | 115 | 5.67% |
|
North West | 240 | 11.83% |
|
Northern Ireland | 35 | 1.72% |
|
Scotland | 179 | 8.82% |
|
South East | 261 | 12.86% |
|
South West | 146 | 7.2% |
|
Wales | 111 | 5.47% |
|
West Midlands | 189 | 9.31% |
|
Yorkshire and Humberside | 209 | 10.3% |
|
---|---|---|---|---|---|---|---|---|
Total | 2029 | 100 % |
Are you concerned about litter and plastic pollution, i.e. the amount of plastic in the oceans, landfill, sold in shops, in our food etc.?
Answer | Count | Percent |
|
Yes, definitely | 1278 | 62.99% |
|
Yes, somewhat | 650 | 32.04% |
|
No | 76 | 3.75% |
|
I’m not sure | 25 | 1.23% |
|
---|---|---|---|---|---|---|---|---|
Total | 2029 | 100 % |
Are you currently taking steps to reduce your use of single-use plastic?
Answer | Count | Percent |
|
Yes I have been for a while | 996 | 49.09% |
|
Yes but I would like to do more | 839 | 41.35% |
|
No but would like to do so | 145 | 7.15% |
|
No and I don’t feel I need to | 49 | 2.41% |
|
---|---|---|---|---|---|---|---|---|
Total | 2029 | 100 % |